Goods
TITLE | DATE | LINKS |
---|---|---|
GOODS 0142R-CGSO STOCKS-ATHLETIC MATERIALS AND SUPPLIES-100-23-07-1460_P1,177,770.00 | April 10, 2024 | readmore |
GOODS 0031-CGSO-STOCKS-FUEL, OIL AND LUBRICANTS-100-23-01-0168_P3,434,429.00 | February 10, 2023 | read more |
GOODS 0030-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-23-01-0225_P1,740,318.00 | February 10, 2023 | read more |
February 08, 20230012-CMO-GAD-SECURITY SERVICES-100-23-01-0134_P662,556.00 | February 10, 2023 | read more |
February 08, 20230011-ADMIN-SLAUGHTERHOUSE-FUELS-100-23-01-0072_P1,211,496.00 | February 10, 2023 | readmore |
February 15, 20230150R-ADMINISTRATOR-STA. CRUZ COMMERCIAL-GENERATOR-100-22-10-2263_P1,530,000.00 | February 10, 2023 | readmore |
February 15, 20230119R-ADMIN-MAIN PUBLIC MARKET-CCTV-100-22-08-1669_P1,320,000.00 3 | February 10, 2023 | readmore |
February 15, 20230026-CGSO-STOCKS-OTHER ITEMS-100-23-01-0213_P863,445.00 | February 10, 2023 | readmore |
February 15, 20230025-CMO-ICT, CSWDO-TRAINING EXPENSES-LOT1-0221, LOT2-0149_P570,500.00 | February 10, 2023 | readmore |
February 15, 20230154_P1,794,852.00 | February 10, 2023 | readmore |
February 15, 20230016-CGSO-STOCKS-ELECTRICAL SUPPLIES-100-23-01-0162_P1,000,578.00 | February 10, 2023 | readmore |
February 15, 20230015-CMO-TRAINING EXPENSES-100-23-01-0155_P84,360.00 | February 10, 2023 | readmore |
February 15, 2023 July 26, 2022 August 01, 2022 August 03, 2022 August 08, 2022 August 10, 2022 August 11, 2022 August 15, 2022 August 17, 2022 June 06, 2022 June 14, 2022 June 27, 2022 August 22, 2022 August 24, 2022 October 25, 2022 October 31, 2022 November 03, 2022 November 09, 2022 November 14, 2022 November 16, 2022 November 22, 2022 November 28, 2022 December 01, 2022 December 05, 2022 October 17, 2022 October 13, 2022 September 06, 2022 September 13, 2022 September 01, 2022 September 15, 2022 September 19, 2022 September 23, 2022 September 27,2022 October 03,2022 October 05, 2022 October 07, 2022 Goods March 03, 2023 March 13, 2023 March 06, 2023 March 08, 2023 March 10, 2023 September 04, 2023 September 11, 2023 September 13, 2023 September 19, 2023 September 20, 2023 September 21, 2023 September 26, 2023 October 03, 2023 October 06, 2023 October 10, 2023 October 13, 2023 October 16, 2023 October 19, 2023 October 23, 2023 May 16, 2022 May 20, 2022 June 01, 2022 January 25, 2022 February 15, 2022 February 21, 2022 February 28, 2022 March 01, 2022 March 09, 2022 March 14, 2022 March 21, 2022 March 23, 2022 March 26, 2021 March 28, 2022 March 29, 2022 March 30, 2022 April 7, 2022 April 11, 2022 April 12, 2022 April 13, 2022 April 20, 2022 April 25, 2022 April 29, 2022 May 02, 2022 May 09, 2022 May 11, 2022 May 18, 2022 Consultancy Services May 12, 2021 March 07, 2022 March 09, 2022 March 21, 2022 March 22, 2022 April 28, 2022 May 19, 2022 March 01, 2022 February 23, 2022 May 21, 2021 May 24, 2021 June 2, 2021 February 16, 2022 Annual Procurement Plan 2020 (APP) APP 2023 Revised 2020 February 12, 2020 February 5, 2020 January 15, 2020 January 28, 2020 2022 Annual Procurement Plan APP 2025 APP 2024 APP 2019 APP 2020 Indicative Supplemental Regular APP Goods Civil Works APP 2021 APP 2018 APP 2013 APP 2014 APP 2015 APP 2016 APP 2017 APP 2022 Notice of Postponement PMR (Project Monitoring Report) BAC-PAAD›Notices›Invitation to Bid›GOODS›February 15, 2023 0015-CMO-TRAINING EXPENSES-100-23-01-0155_P84,360.00 February 10, 2023 paad FacebookMastodonEmailShare 0014-CGSO-STOCKS-ANIMAL, ZOOLOGICAL SUPPLIES-100-23-01-0152_P1,593,533.00 | February 10, 2023 | readmore |
February 15, 20230013-CMO-SPORTS-AIRCONDITIONER-100-23-01-0158_P1,320,000.00 | February 10, 2023 | readmore |
January 13, 20230166R-CHRMO, VITALI, OSSP, SP, CEO-INFORMATION TECHNOLOGY-0037,1999,2517,2519,2573,2583_P2,197,840.00 (LOT) | February 10, 2023 | readmore |
January 18, 20230006-CDRRMO, OCENR-FUELS-LOT1-0069, LOT2-0073_P14,894,730.00 (LOT) | February 10, 2023 | readmore |
January 30, 20230010-CHRMO-SECURITY SERVICES-100-23-01-0036_P662,556.00 | February 10, 2023 | readmore |
January 30, 2023 0009-CEO-CONSTRUCTION MATERIALS-LOT1-0090, LOT2-0091_P6,348,104.00 (LOT) | February 10, 2023 | readmore |
January 30, 20230008-CEO-FUELS-100-23-01-0089_P2,973,830.00 | February 10, 2023 | readmore |
February 20, 20230023-CGSO-STOCKS-OTHER ITEMS-BED-100-23-01-0216_P1,230,000.00 | February 10, 2023 | readmore |
February 20, 20230022-CGSO-STOCKS-I.T. SUPPLIES-100-23-01-0171_P1,686,083.00 | February 10, 2023 | readmore |
February 20, 20230021-CGSO-STOCKS-ELECTRICAL SUPPLIES-100-23-01-0161_P2,037,823.00 | February 10, 2023 | readmore |
February 20, 20230020-CMO-SECURITY SERVICES-100-23-01-0075_P3,989,064.00 | February 10, 2023 | readmorereadmore |
February 20, 20230019-CMO-SPORTS-VAN-100-23-01-0139_P2,500,000.00 | February 10, 2023 | read moreread more |
February 20, 20230018-OCENR-BULLDOZER-100-22-12-2698_P20,000,000.00 | February 10, 2023 | read more |
February 20, 20230008R-CEO-FUELS-100-23-01-0089_P2,973,830.00 | February 10, 2023 | read more |
February 22, 20230024-CEO-CONSTRUCTION MATERIALS-SHEET PILE-100-23-01-0191_P3,000,000.00 | February 10, 2023 | read more |
FEBRUARY 28, 2023PAAD›Notices›Invitation to Bid›GOODS›FEBRUARY 28, 2023 0031-CGSO-STOCKS-FUEL, OIL AND LUBRICANTS-100-23-01-0168_P3,434,429.00 | February 10, 2023 | readmore |
FEBRUARY 28, 20230030-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-23-01-0225_P1,740,318.00 | February 10, 2023 | readmore |
FEBRUARY 28, 20230029-CGSO-STOCKS-DRUGS AND MEDICINES-100-23-01-0164_P4,554,463.50 | February 10, 2023 | readmore |
October 06, 20200095_CGSO-STOCKS-DRUGS AND MEDICINES-100-20-07-1341_P14,170,432.75 | September 18, 2020 | |
October 06, 20200094_CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-20-07-1454_P2,213,167.00 | September 18, 2020 | readmore |
October 06, 20200093_CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-20-07-1455_P2,094,099.00 | September 18, 2020 | readmore |
October 20,20200100_CGSO-DEPED-GENERATOR SET-100-20-08-1639_P2,800,000.00 | September 26, 2020 | |
October 20,20200099_CGSO-DEPED-MODIFIED CONTAINER VAN-100-20-08-1640_P5,290,000.00 | September 26, 2020 | readmore |
October 20,20200098_CGSO-DEPED-MODIFIED CONTAINER VAN-100-20-07-1544_P2,070,000.00 | September 26, 2020 | readmore |
October 20,20200097_CGSO-STOCKS-DRUGS AND MEDICINES-100-20-09-1799_P55,094,460.00 | September 26, 2020 | read more |
October 20,20200092_CGSO-OCENR-GARBAGE TRUCK-100-20-03-0828_P12,000,000.00 | September 26, 2020 | |
July 19, 20220049R-CGSO-STOCKS-DRUGS AND MEDICINES-100-22-02-0150_P10,328,260.35 | August 10, 2022 | readmore |
July 19, 20220036R-CGSO-STOCKS-OFFICE SUPPLIES-100-22-02-0253_P1,092,518.70 | August 10, 2022 | |
July 26, 20220080R-CMO-PAMO-WATERCRAFTS-100-22-05-1022_P1,500,000.00 | August 10, 2022 | readmore |
August 01, 20220093-CMO-PEACE AND ORDER-ANIMAL AND ZOOLOGICAL SUPPLIES-100-22-05-1059_P2,369,532.00 | August 10, 2022 | |
August 01, 20220092-CGSO-STOCKS-HARDWARE AND PAINTING MATERIALS-100-22-06-1156_P1,273,505.00 | August 10, 2022 | readmore |
August 01, 20220091-CGSO-STOCKS-FOOD SUPPLIES-100-22-06-1155_P1,312,894.00 | August 10, 2022 | readmore |
August 01, 20220090-CITY AGRICULTURIST-AGRICULTURAL AND FORESTRY EQUIPMENT-100-22-06-1101_P1,128,000.00 | August 10, 2022 | readmorereadmore |
August 01, 20220089-CHO, CGSO-FUELS-LOT1-1130, LOT2-1055_P4,095,120.00 (LOT) | August 10, 2022 | readmore |
August 01, 20220088-CMO-PEACE AND ORDER-MOTOR VEHICLE-100-22-06-1137_P1,500,000.00 | August 10, 2022 | readmore” target=”_blank”>readmore |
August 03, 20220084R-CGSO-SPARE PARTS – POWER SUPPLY SYSTEM-100-22-05-0969_P1,091,000.00 | August 10, 2022 | readmore |
August 08, 20220096-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-22-06-1256_P1,517,577.00 | August 10, 2022 | readmore” target=”_blank”>readmore |
August 08, 20220094-ZCDRRMO, AYALA-SECURITY SERVICES-LOT1-1263, LOT2-1241_P1,616,592.00 (LOT) | August 10, 2022 | readmore” target=”_blank”>readmore |
August 10, 20220102-CGSO-STOCKS-DRUGS AND MEDICINES-100-22-06-1149, 1148_P33,459,701.65 (LOT) | August 10, 2022 | readmore |
August 10, 20220101-CGSO-STOCKS-FOOD SUPPLIES-100-22-06-1154_P2,550,340.00 | August 10, 2022 | readmore |
August 10, 20220100-CSWDO-SECURITY SERVICES-100-22-06-1210_P2,397,696.00 | August 10, 2022 | readmore |
August 10, 20220099-SP-FUELS-100-22-06-1175_P2,612,100.00 | August 10, 2022 | readmore |
August 10, 20220098-DEPED-SECONDARY-SURVEYING EQUIPMENT-100-22-04-0885_P1,202,000.00) | August 10, 2022 | readmore |
August 11, 20220092R-CGSO-STOCKS-HARDWARE AND PAINTING MATERIALS-100-22-06-1156_P1,273,505.00 | August 10, 2022 | readmore |
August 11, 20220089R-CHO, CGSO-FUELS-LOT1-1130, LOT2-1055_P4,095,120.00 (LOT) | August 10, 2022 | readmore |
August 11, 20220088R-CMO-PEACE AND ORDER-MOTOR VEHICLE-100-22-06-1137_P1,500,000.00 | August 10, 2022 | readmore |
August 11, 20220087R-DEPED, REGISTRAR, SPORTS, OSSP, VITALI-INFORMATION TECHNOLOGY-LOT2-0872, LOT3-0988, LOT4-0959, LOT5-0901, LOT6-0890, LOT7-0262_P1,990,492.00 (LOT) | August 10, 2022 | readmore |
August 15, 20220103-CSWDO-CATERING SERVICES-100-22-06-1153_P1,737,854.00 | August 10, 2022 | readmore |
August 15, 20220093R-CMO-PEACE AND ORDER-ANIMAL AND ZOOLOGICAL SUPPLIES-100-22-05-1059_P2,369,532.00 | August 10, 2022 | readmore |
August 17, 20220104-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-22-06-1255_P3,928,591.25 | August 10, 2022 | readmore |
August 17, 20220095R-CEO-FUELS-100-22-06-1262_P1,241,430.00 | August 10, 2022 | readmore |
June 06, 20220083-CDRRMO-WELFARE GOODS-100-22-05-1071_P5,620,000.00 | June 6, 2022 | readmore |
June 06, 20220076-CHO-MOTOR VEHICLES-LOT1-0659, LOT2-0649, LOT3-0658_P9,294,000.00 (LOT)-min | June 6, 2022 | readmore |
June 14, 20220079-CHRMO-SECURITY SERVICES-100-22-04-0791_P599,424.00 | June 6, 2022 | readmorereadmore |
June 14, 20220077-CSWDO-WELFARE GOODS-300-22-05-0957_P24,839,981.00-min | June 6, 2022 | readmore |
June 27, 20220087-DEPED, REGISTRAR, SPORTS, OSSP, VITALI-INFORMATION TECHNOLOGY-LOT1-0871, LOT2-0872, LOT3-0988, LOT4-0959, LOT5-0901, LOT6-0890, LOT7-0262_P4,740,492.00 (LOT) | June 6, 2022 | readmore |
June 27, 20220086-CHO-CATERING SERVICES-100-22-05-0935_P4,800,000.00 | June 6, 2022 | readmore |
June 27, 20220085-CMO-COMPUTER SERVICES-MOTOR VEHICLE-100-22-05-1000_P1,500,000.00 | June 6, 2022 | readmore |
June 27, 20220084-CGSO-SPARE PARTS – POWER SUPPLY SYSTEM-100-22-05-0969_P1,091,000.00 | June 6, 2022 | |
June 27, 20220082-CITY AGRICULTURIST-TECHNICAL AND SCIENTIFIC EQUIPMENT-100-22-05-0941_P1,340,000.00 | June 6, 2022 | readmore |
June 27, 20220080-CMO-PAMO-WATERCRAFTS-100-22-05-1022_P1,500,000.00 | June 6, 2022 | readmore |
August 22, 20220105-CSWDO-WELFARE GOODS-300-22-07-1486_P24,839,990.00 | June 10, 2022 | |
August 24, 20220108-CGSO-STOCKS-HARDWARE AND PAINTING MATERIALS-100-22-07-1475_P1,728,169.00 | June 10, 2022 | readmore |
August 24, 20220107-CMO-PEACE AND ORDER-HANDHELD RADIO-100-22-07-1437_P1,110,000.00 | June 10, 2022 | readmore |
August 24, 20220106-ADMINISTRATOR-MAIN PUBLIC MARKET-SECURITY SERVICES-100-22-06-1302_P1,798,272.00 | June 10, 2022 | readmore |
October 25, 20220125-CMO-SPORTS-MOTOR VEHICLE-VAN-100-22-08-1675_P2,500,000.00 | June 10, 2022 | readmore |
October 25, 20220124-CGSO-STOCKS-FUEL, OIL AND LUBRICANT EXPENSES-100-22-09-1842_P1,267,893.00 | June 10, 2022 | readmore |
October 25, 20220123-CGSO-STOCKS-I.T. SUPPLIES-100-22-09-1699_P1,958,103.00 | June 10, 2022 | readmore |
October 25, 20220122-CGSO-STOCKS-FOOD SUPPLIES-100-22-09-1887_P1,039,281.00 | June 10, 2022 | readmorereadmore |
October 25, 20220121-1-OCENR-VEHICLE REPAIR AND MAINTENANCE-BULLDOZER-100-22-09-1838_P2,560,000.00 | June 10, 2022 | readmore |
October 25, 20220118-CEO (ZIA)-REAL TIME KINEMATIC-300-22-09-1841_P7,500,000.00 | June 10, 2022 | readmore |
October 31, 20220126-CMO-MODULAR OFFICE PARTITION-100-22-09-1815_P1,298,910.10 | June 10, 2022 | readmore |
October 31, 20220127-CGSO-STOCKS-OTHER ITEMS-100-22-09-1919_P1,179,700.00 | June 10, 2022 | readmore |
November 03, 20220130-CMO-PEACE AND ORDER-REPEATER-100-22-09-1927_P4,500,000.00 | November 16, 2022 | readmore |
November 03, 20220129-CMO (98 BARANGAYS)-FUELS-100-22-09-1926_P4,851,000.00 | November 16, 2022 | readmore |
November 03, 20220125R-CMO-SPORTS-MOTOR VEHICLE-VAN-100-22-08-1675_P2,500,000.00 | November 16, 2022 | readmore |
November 09, 20220134-CMO-OPPE-MODULAR OFFICE PARTITION-100-22-09-2034_P2,000,000.00 | November 16, 2022 | readmore |
November 09, 20220133-CEO-OPPE-WATER PUMP-100-22-09-1896_P2,250,000.00 | November 16, 2022 | readmore |
November 09, 20220132-CGSO-STOCKS-DRUGS AND MEDICINES-100-22-09-1942_P21,976,207.10 | November 16, 2022 | readmore |
November 09, 20220131-OCENR-FUELS-100-22-09-1835_P3,961,500.00 | November 16, 2022 | readmore |
November 09, 2022128-CSWDO-SECURITY SERVICES-100-22-09-1961_P626,616.00 | November 16, 2022 | readmore |
November 14, 20220135-CHO-MEDICAL EQUIPMENT-LOT1-2005, LOT2-2004, LOT3-2003_P1,840,000.00 (LOT) | November 16, 2022 | readmore |
November 16, 20220138-CEO-VIBRO HAMMER-100-22-09-2048_P2,500,000.00 | November 16, 2022 | readmore |
November 16, 20220137-CEO-CONSTRUCTION MATERIALS-2027, 2026, 2024, 2025, 2047, 2023_P15,531,571.25 (LOT) | November 16, 2022 | readmore |
November 16, 20220136-CEO-FUELS-100-22-09-2022_P4,461,290.00 | November 16, 2022 | readmore |
November 16, 20220118R-CEO (ZIA)-REAL TIME KINEMATIC-300-22-09-1841_P7,500,000.00 | November 16, 2022 | readmore |
November 16, 20220085R-CMO-COMPUTER SERVICES-MOTOR VEHICLE-100-22-05-1000_P1,500,000.00 | November 16, 2022 | readmore |
November 16, 20220048R-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-22-02-0248_P3,955,357.25 | November 16, 2022 | readmore |
November 22, 20220140-CHO-MEDICAL SUPPLIES-ANTIGEN-300-22-09-2006_P2,727,600.00 | November 16, 2022 | readmore |
November 22, 20220139-CGSO-STOCKS-I.T. SUPPLIES-100-22-09-1908_P1,237,800.00 | November 16, 2022 | readmore |
November 28, 20220142-CGSO-STOCKS-DRUGS AND MEDICINES-100-22-10-2131_P23,160,430.00 | November 16, 2022 | readmore |
November 28, 20220141-CTO-ACCOUNTABLE FORMS-100-22-10-2231_P1,765,750.00 | November 16, 2022 | readmore |
December 01, 20220143-CMO-SPORTS-TURF BOY-100-22-10-2228_P1,000,000.00 | November 16, 2022 | readmore |
December 01, 20220120R-ADMINISTRATOR-MOTOR VEHICLE-100-22-08-1595_P3,400,000.00 | November 16, 2022 | readmore |
December 05, 20220148-CGSO-STOCKS-OFFICE SUPPLIES-100-22-10-2321_P1,450,300.54 | November 16, 2022 | readmore |
December 05, 20220147-CHO, VETERINARIAN-MEDICAL EQUIPMENT-LOT1-2244, LOT2-2260_P2,440,000.00 (LOT) | November 16, 2022 | readmore |
December 05, 20220146-CITY PLANNING-MOTOR VEHICLE-PICK-UP-100-22-10-2102_P1,700,000.00 | November 16, 2022 | readmore |
December 05, 20220145-CMO-TOURISM-CORPORATE BAG-100-22-10-2370_P1,250,000.00 | November 16, 2022 | readmore |
December 05, 20220144-CMO-TOURISM-BROCHURE-100-22-10-2371_P1,999,920.00 | November 16, 2022 | readmore |
October 17, 20220121-CEO-CONSTRUCTION MATERIALS-100-22-08-1532_P3,174,080.00 | October 10, 2022 | readmore |
October 17, 20220120-ADMINISTRATOR-MOTOR VEHICLE-100-22-08-1595_P3,400,000.00 | October 10, 2022 | readmore |
October 17, 20220119-ADMIN, MAIN PUBLIC MARKET, IBT-CCTV-LOT1-1624, LOT2-1669_P2,820,000.00 (LOT) | October 10, 2022 | readmore |
October 13, 20220096R-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-22-06-1256_P1,517,577.00 | October 10, 2022 | readmore |
September 06, 20220107R-CMO-PEACE AND ORDER-HANDHELD RADIO-100-22-07-1437_P1,110,000.00 | August 30, 2022 | readmore |
September 06, 20220103R-CSWDO-CATERING SERVICES-100-22-06-1153_P1,737,854.00 | August 30, 2022 | readmore |
September 06, 20220083R-CDRRMO-WELFARE GOODS-100-22-05-1071_P5,620,000.00-min | August 30, 2022 | readmore |
September 13, 20220142R-CGSO STOCKS-ATHLETIC MATERIALS AND SUPPLIES-100-23-07-1460_P1,177,770.00 | April 10, 2024 | http://”https://zamboangacity.gov/wp-content/uploads/2025/07/APP2021_CITY-GOVERNMENT-OF-ZAMBOANGA_REGION-9_COMMON-USE-SUPPLIES-min-1-1.pdf |
September 19, 20220035R-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-22-02-0249_P1,547,244.00 | September 20, 2022 | readmore |
September 23, 20220065R-CHO, CDRRMO-DRUGS AND MEDICINES-LOT 1-0460, LOT 2-0393_P21,968,500.00 (LOT) | September 20, 2022 | readmore |
September 27,20220114-CGSO-STOCKS-FUELS-100-22-08-1527_P2,734,155.00 | September 20, 2022 | readmore |
September 27,20220111-CHO-MEDICAL EQUIPMENT-BLOOD CELL COUNTER MACHINE-100-22-07-1485_P1,100,000.00-min | September 20, 2022 | readmore |
September 27,20220110-CGSO-STOCKS-OFFICE SUPPLIES-100-22-07-1474_P1,866,830.00 | September 20, 2022 | readmore |
October 03,20220116-CMO-INDUSTRIAL CEILING FAN-100-22-08-1564_P2,400,000.00 | October 10, 2022 | readmore |
October 03,20220115-CGSO-STOCKS-SPARE PARTS-OTHER TRANSPORTATION EQUIPMENT-100-22-08-1619_P1,322,445.00 | October 10, 2022 | readmore |
October 03,20220113-CHO-MOTOR VEHICLE-100-22-07-1383_P4,500,000.00 | October 10, 2022 | readmore |
October 03,20220116-CMO-INDUSTRIAL CEILING FAN-100-22-08-1564_P2,400,000.00 | September 20, 2022 | readmore |
October 03,20220115-CGSO-STOCKS-SPARE PARTS-OTHER TRANSPORTATION EQUIPMENT-100-22-08-1619_P1,322,445.00 | September 20, 2022 | readmore |
October 03,20220113-CHO-MOTOR VEHICLE-100-22-07-1383_P4,500,000.00 | September 20, 2022 | readmore |
October 05, 20220117-CGSO-STOCKS-ELECTRICAL SUPPLIES-100-22-08-1643_P2,159,227.00 | October 10, 2022 | readmore |
October 07, 20220097R_AGRICULTURIST, CMO-PEACE AND ORDER-WATERCRAFTS-0867, 1806_P11,500,000.00 (LOT) | October 10, 2022 | readmore |
0166_OCENR_100-23-02-0414_P69,900.00 | April 12, 2024 | readmore |
Civil Works (Public Bidding)