Bulletin of Notices
Notice of Postponement
Supplemental Bid Bulletin
Blacklisting
Emergency Procurement Under The Bayanihan Act
Bidding Results (GOODS)
TITLE | DATE | LINKS |
---|---|---|
0117-CSWDO-LYDO-TRAINING SERVICES-P4,205,000.00 | April 10, 2024 | read more |
0116-CMO-MOTOR VEHICLE-100-23-06-1226_P20,300,000.00 | April 10, 2024 | read more |
0115-CGSO-CHO-DRUGS AND MEDICINES-100-23-06-1230_P4,548,787.00 | April 10, 2024 | read more |
0113R-CDDRMO-TRAINING EXPENSES-LOT1-1204, LOT2-1202,_P760,000.00 | April 10, 2024 | read more |
0111-CHO-DRUGS AND MEDICINES-100-23-06-1160_P4,971,300.00 | April 10, 2024 | read more |
0112-CMO(CEO, ADMINISTRATOR)-MODULAR OFFICE PARTITION-100-23-03-0770_P4,304,200.00 | April 10, 2024 | read more |
0110-CGSO-JANITORIAL SUPPLIES-100-23-05-1133_P1,257,399.34 | April 10, 2024 | read more |
0105R-CMO-MOTOR VEHICLE-100-23-05-1042_P1,800,000.00 | April 10, 2024 | read more |
0109-CHO-MEDICAL EQUIPMENT-LOT1-0367, LOT2-1067, LOT3-1068_P3,960,000.00 (LOT) | April 10, 2024 | read more |
0108-CSWDO-FOOD SUPPLIES-300-23-05-1057_P24,840,000.00 | April 10, 2024 | read more |
0113-CDDRMO-TRAINING EXPENSES-LOT1-1204, LOT2-1202,_P760,000.00 | April 10, 2024 | read more |
0101R-CMO-INDUSTRIAL CEILING FAN-100-23-04-0942_P2,400,000.00 | April 10, 2024 | read more |
0099R-CGSO-STOCKS-OFFICE SUPPLIES-100-23-04-0860_P1,473,478.24 | April 10, 2024 | read more |
0104CGSO-STOCKS-SPARE PARTS-LOT1-1006, LOT2-0971_P1,161,280.00 (LOT) | April 10, 2024 | read more |
0103-CMO-OTHER SUPPLIES AND MATERIALS EXPENSES-100-23-05-0974_P3,930,413.00 | April 10, 2024 | read more |
0102-CMO-TEXT-BOOKS-LOT1-0944-LOT2-0945_P3251640.00-LOT.pdf | April 10, 2024 | read more |
0101-CMO-INDUSTRIAL CEILING FAN-100-23-04-0942_P2,400,000.00 | April 10, 2024 | read more |
0100-CMO-SPORTS-LOCAL TRANSPORTATION-100-23-05-0988_P2,394,000.00 | April 10, 2024 | read more |
0030R-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-23-01-0225_P1,740,318.00 | September 18, 2023 | read more |
0014R-CGSO-STOCKS-ANIMAL, ZOOLOGICAL SUPPLIES-100-23-01-0152_P1,593,533.00 | September 18, 2023 | read more |
0098R-CMO-SPORTS-ATHLETIC MATERIALS AND SUPPLIES-100-23-03-0610_P2,818,600.00 | September 18, 2023 | read more |
0099-CGSO-STOCKS-OFFICE SUPPLIES-100-23-04-0860_P1,473,478.24 | August 25, 2023 | read more |
0022R-CGSO-STOCKS-I.T. SUPPLIES-100-23-01-0171_P1,686,083.00 | August 25, 2023 | read more |
0098-CMO-SPORTS-ATHLETIC MATERIALS AND SUPPLIES-100-23-03-0610_P2,818,600.00 | August 25, 2023 | read more |
0097-CMO-SPORTS-PORTABLE SOUND SYSTEM, ETC.-100-23-03-0538_P2,000,000.00 | August 25, 2023 | read more |
0089R-ADMIN-MAIN PUBLIC MARKET-FUELS-100-23-03-0762_P2,584,908.00 | August 25, 2023 | read more |
0054R-CMO-PEACE AND ORDER-MOTORCYCLE-LOT1-100-23-02-0437_P2,925,000.00 | August 25, 2023 | http://192.168.1.137:98/wp-content/uploads/2025/07/0054R-CMO-PEACE-AND-ORDER-MOTORCYCLE-LOT1-100-23-02-0437_P2925000.00.pdf |
0095-CGSO-STOCKS-JANITORIAL SUPPLIES-100-23-04-0825_P1,291,886.00 | August 25, 2023 | read more |
0064R-CMO-INFORMATION AND COMMUNICATION TECHNOLOGY EQUIPMENT-100-23-03-0526_P1,025,000.00 | August 25, 2023 | read more |
0093-CGSO-STOCKS-ELECTRICAL SUPPLIES-LOT1-0796, LOT2-0797_P2,944,675.00 (LOT) | August 14, 2023 | read more |
0092-CGSO-STOCKS-FUEL, OIL AND LUBRICANTS-100-23-04-0800_P1,127,265.00 | August 14, 2023 | read more |
0091-CGSO-STOCKS-FOOD SUPPLIES-100-23-04-0799_P1,572,828.00 | August 14, 2023 | read more |
0114-CSWDO-LYDO-TRAINING MATERIALS-100-23-06-1198_P1,447,645.00 | April 10, 2024 | read more |
0088R-CDZ-AYALA, ADMIN-MAIN, CMO-BPLS-INFORMATION & COMMUNICATION TEHCNOLOGY EQUIPMENT-LOT1-0621, LOT2-0731, LOT3-0734_P438,950.00 | August 12, 2023 | read more |
0087R-CMO-SPORTS-ATHLETIC MATERIALS-100-23-03-0604_P886,980.00 | August 12, 2023 | read more |
0085R-CMO-SPORTS-VENUE RENTAL-100-23-03-0608_P40,000.00 | August 12, 2023 | read more |
0075R-CITY ADMINISTRATOR-MOTOR VEHICLE-100-23-03-0555_P3,400,000.00 | April 22, 2023 | read more |
0074R-CMO-AMMUNITION-100-23-03-0620_P3,900,000.00 | April 22, 2023 | read more |
0072R-CCDRRMO (FOR CITY VET)-ANIMAL, ZOOLOGICAL SUPPLIES-100-23-03-0653_P1,999,666.20 | April 22, 2023 | read more |
0027R-CGSO-STOCKS-OFFICE SUPPLIES-100-23-01-0204_P1,386,060.00 | April 22, 2023 | read more |
0088-CDZ-AYALA, ADMIN-MAIN, CMO-BPLS-INFORMATION & COMMUNICATION TEHCNOLOGY EQUIPMENT-LOT1-0621, LOT2-0731, LOT3-0734_P438,950.00 | April 22, 2023 | read more |
0087-CMO-SPORTS-ATHLETIC MATERIALS-100-23-03-0604_P886,980.00 | April 22, 2023 | read more |
0086-CTO-RENT EXPENSE-STORAGE OF BALLOT BOXES-100-23-01-0181_P360,000.00 | April 22, 2023 | read more |
0084R-CMO-SPORTS-VENUE RENTAL-LOT1-0475, LOT2-0474,_P78,080.00 | April 22, 2023 | read more |
0062R-CMO-TOURISM, CEO-FUELS-LOT1-0536, LOT2-0545, LOT3-0547, LOT4-0553_P3,008,790.00 (LOT) | April 22, 2023 | read more |
0078-DEPED-CATERING SERVICES-100-23-03-0754_P2,237,200.00 | March 28, 2023 | read more |
0077-CDRRMO-DRUGS AND MEDICINES-100-23-03-0716_P4,980,935.00 | March 28, 2023 | read more |
0076-CMO-LED WALL-100-23-03-0600_P4,300,000.00 | March 28, 2023 | read more |
0075-CITY ADMINISTRATOR-MOTOR VEHICLE-100-23-03-0555_P3,400,000.00 | March 28, 2023 | read more |
0122-CMO-TRAINING EXPENSES-100-23-06-1229_P106,100.00 | April 10, 2024 | read more |
0094R-CDRRMO-TRAINING EXPENSES-100-23-04-0811_P135,000.00 | April 17, 2024 | read more |
0089-ADMIN-MAIN PUBLIC MARKET-FUELS-100-23-03-0762_P2,584,908.00 | April 17, 2024 | read more |
0186R-CMO-Meals-LOT1-2204_P990,000.00 | April 11, 2024 | read more |
0201R-CMO-Peace and Order-2419-Military, Police and Security Equipment-750,000.00 | April 11, 2024 | read more |
0200-City Assessor’s Office-1376-870,000.00 | April 11, 2024 | read more |
0199-Other Property Plant and Equipment-1864_P22,000,000.00 | April 11, 2024 | read more |
0197-CMO-Tourism-2374, 2375; 2378 | April 11, 2024 | read more |
0191R-CSWDO-100-23-10-2198-1,990,000.00 | April 11, 2024 | read more |
0198-Information and CommunicationTechnology Equipment-CMO-Lot 1-2338; Lot 2-2361_P1,340,000.00 | April 11, 2024 | read more |
0196-CSWDO-FOOD SUPPLIES-300-23-10-2289_P24,840,000.00 | April 11, 2024 | read more |
0195-CSWDO_WELFARE GOODS PACK PR | April 11, 2024 | read more |
0184R-CEO-Information and Communication Technology Equipment-300-23-10-2066_P1,525,000.00 | April 11, 2024 | read more |
0194-CCZ-Vitali & CCZ-Ayala-Other Supplies and Materials Expenses-LOT 1-2217; LOT 2-2221_P1,020,605.00 | April 11, 2024 | read more |
0193-CMO-Tourism-OTHER MAINTENANCE AND OPERATING EXPENSES-LOT 1-2262; LOT 2-2285_P1,570,000.00 – Copy | April 11, 2024 | read more |
0192-OCENR-VEHICLE REPAIR AND MAINTENANCE-LOT 1-2191; LOT 2-2214_P1,111,484.00 | April 11, 2024 | read more |
0191-CSWDO-100-23-10-2198-1,990,000.00 | April 11, 2024 | read more |
0201-CMO-Peace and Order-2419-Military, Police and Security Equipment-750,000.00 | April 11, 2024 | read more |
0190R-CGSO-SECURITY SERVICES-2196_P169,071.00 | April 11, 2024 | read more |
0189-OCENR-100-23-10-2104-P26,000,000.00 | April 11, 2024 | read more |
0187-CMO-Tourism-2261-P1,105,000.00 | April 11, 2024 | read more |
0183R-Lot 1-OSSP; Lot 2-SP-Information and Communication Technology Equipment-Lot 1-100-23-09-1976; Lot 2- 100-23-09-1977 | April 11, 2024 | read more |
0186-CMO-Meals-LOT1-2204, LOT2-2248_P1,272,500.00 | April 11, 2024 | read more |
0185-CEO-CONSTRUCTION MATERIALS-100-23-10-2070-P1,507,946.61 | April 11, 2024 | read more |
0184-CEO-Information and Communication Technology Equipment-300-23-10-2066_P1,525,000.00 | April 11, 2024 | read more |
0178R-City Vet.-Catering Services-1881_P189,500.00 | April 11, 2024 | read more |
0181R-CMO-Sports-Athletic Supplies and Materials-100-23-10-2060_P1,510,531.20 | April 11, 2024 | read more |
0109R-CHO-MEDICAL EQUIPMENT-LOT1-0367, LOT2-1067, LOT3-1068_P3,960,000.00 (LOT) | April 11, 2024 | read more |
0190-CGSO-SECURITY SERVICES-2196_P169,071.00 | April 11, 2024 | read more |
0188-CEO-2016-P1,000,000.00 | April 11, 2024 | read more |
0183-Lot 1-OSSP; Lot 2-SP-Information and Communication Technology Equipment-Lot 1-100-23-09-1976; Lot 2- 100-23-09-1-+977 | April 11, 2024 | read more |
0179R-City Vet.-Lot 1-1917; Lot 2-1967_P340,000.00 | April 11, 2024 | read more |
0182-CGSO-STOCKS-HARDWARE, PAINTING MATERIALS-100-23-09-1949_P1,356,725.00 | April 11, 2024 | read more |
0181-CMO-Sports-Athletic Supplies and Materials-100-23-10-2060_P1,510,531.20 | April 11, 2024 | read more |
0175R-CEO-Repairs and Maintenance-1897-P1,158,000.00 | April 10, 2024 | read more |
0142-CGSO STOCKS-ATHLETIC MATERIALS AND SUPPLIES-100-23-07-1460_P1,177,770.00 | April 10, 2024 | read more |
0141-ADMIN-IBT-CCTV-100-23-08-1514_P1,800,000.00 | April 10, 2024 | read more |
0134R-CDRRMO-TRAINING EXPENSES-100-23-07-1475_P45,000.00 | April 10, 2024 | read more |
0104RCGSO-STOCKS-SPARE PARTS-LOT1-1006, LOT2-0971_P1,161,280.00 (LOT) | April 10, 2024 | read more |
0140-OCENR-Fuel-100-23-07-1485 | April 10, 2024 | read more |
0139-CMO (Peace and Order) | April 10, 2024 | read more |
0138-City Admin-MAin Market | April 10, 2024 | read more |
0137-ASSESSOR_1,380,000.00 | April 10, 2024 | read more |
0133-CGSO-STOCKS-DRUGS AND MEDICINES-100-23-0718-0125_P3,566,287.48 | April 10, 2024 | read more |
0147R-CHO, VETERINARIAN-MEDICAL EQUIPMENT-LOT1-2244, LOT2-2260_P2,440,000.00 (LOT) | April 10, 2024 | read more |
0131-CHO-ALS AMBULANCE-300-23-05-1128_P5,000,000.00 | April 10, 2024 | read more |
0128-CITY AGRICULTURIST-AGRICULTURAL AND FORESTRY EQUIPMENT-100-23-0724-0128_P2,500,000.00 | April 10, 2024 | read more |
0127-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-23-07-1291_P4,973,144.00 | April 10, 2024 | read more |
0126-CGSO-STOCKS-DRUGS AND MEDICINES-100-23-01-0718-0126_P15,590,899.75 | April 10, 2024 | read more |
0118R-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-23-06-1290_P1,772,978.00 | April 10, 2024 | read more |
0116R-CMO-MOTOR VEHICLE-100-23-06-1226_P20,300,000.00.doc | April 10, 2024 | read more |
0077R-CDRRMO-DRUGS AND MEDICINES-100-23-03-0716_P4,980,935.00 | April 10, 2024 | read more |
0132R-CHO -SECURITY SERVICES-100-23-07-1436_P662,556.00 | April 10, 2024 | read more |
0132-CHO -SECURITY SERVICES-100-23-07-1436_P662,556.00 | April 10, 2024 | read more |
0122R-CMO-TRAINING EXPENSES-100-23-06-1229_P106,100.00 | April 10, 2024 | read more |
0112R-CMO(CEO, ADMINISTRATOR)-MODULAR OFFICE PARTITION-100-23-03-0770_P4,304,200.00 | April 10, 2024 | read more |
0121-CGSO-STOCKS-FOOD SUPPLIES-LOT 1-1246; LOT 2-1247_P2,080,516.00 | April 10, 2024 | read more |
0120-CHO-MEDICAL, DENTAL AND LABORATORY SUPPLIES-300-23-05-1130_P1,798,000.00 | read more | |
0119-CMO-VEHICLE REPAIR AND MAINTENANCE-LOT 1-0912; LOT 2-0933_P1,643,200.00 | read more | |
0118-CGSO-STOCKS-MEDICAL, DENTAL AND LABORATORY SUPPLIES-100-23-06-1290_P1,772,978.00 | read more |
Bidding Result (Quarterly Report)
Project Monitoring