Fiscal Year
GENERAL FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2025 IN THE TOTAL AMOUNT OF SIX BILLION ONE HUNDRED SEVENTY-THREE MILLION TWO HUNDRED EIGHTY-FOUR THOUSAND FIVE HUNDRED THIRTY-FOUR PESOS ONLY (P6,173,284,534.00) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2025, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
GENERAL FUND
SPECIAL EDUCATION FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2024 IN THE TOTAL AMOUNT OF FIVE BILLION THREE HUNDRED NINETY-FIVE MILLION EIGHT HUNDRED FORTY-EIGHT THOUSAND FIVE HUNDRED TWENTY PESOS AND FIFTY CENTAVOS ONLY (P5,395,848,520.50) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2024, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 1 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01, SERIES OF 2024 INVOLVING THE AMOUNT OF ONE BILLION FIVE HUNDRED FOURTEEN MILLION SEVEN HUNDRED FORTY THOUSAND SIX HUNDRED EIGHTY-NINE PESOS AND TWENTY-FIVE CENTAVOS (P1,514,740,689.25) FOR THE GENERAL FUND AND SPECIAL ACCOUNTS |
ANNUAL BUDGET (SEF) | FY 2024 ANNUAL BUDGET OF THE SPECIAL EDUCATION FUND (SEF), FOR ELEMENTARY AND SECONDARY EDUCATION, APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2023-3 WITH AGGREGATE AMOUNTS OF P 95,106,005.00 AND P 92,289,995.00, RESPECTIVELY, DATED DECEMBER 1, 2023 |
GENERAL FUND
SPECIAL EDUCATION FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2023 IN THE TOTAL AMOUNT OF FOUR BILLION NINE HUNDRED FOUR MILLION EIGHT HUNDRED EIGHTY-SEVEN THOUSAND TWO HUNDRED THIRTY PESOS ONLY (P4,904,887,230.00) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2023, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 1 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01, SERIES OF 2023 INVOLVING THE AMOUNT OF EIGHT HUNDRED SEVENTY-EIGHT MILLION EIGHT HUNDRED NINETY-SIX THOUSAND ONE HUNDRED NINETY-ONE PESOS AND FORTY-SEVEN CENTAVOS (P878,896,191.47) ONLY FOR THE GENERAL FUND AND SPECIAL ACCOUNTS |
SUPPLEMENTAL BUDGET NO. 2 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 02, SERIES OF 2023, INVOLVING THE AMOUNT OF ONE HUNDRED TWENTY-TWO MILLION ONE HUNDRED EIGHT THOUSAND THREE HUNDRED SIX PESOS AND TWENTY-SEVEN CENTAVOS (P122,108,306.27) ONLY FOR GENERAL FUND AND SPECIAL ACCOUNT |
ANNUAL BUDGET (SEF) | FY 2023 ANNUAL BUDGET OF THE SPECIAL EDUCATION FUND (SEF), FOR ELEMENTARY AND SECONDARY EDUCATION, APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2022-12 WITH AGGREGATE AMOUNTS OF P 66,522,943.30 AND P 86,982,056.70, RESPECTIVELY, DATED DECEMBER 27, 2022 |
GENERAL FUND
SPECIAL EDUCATION FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2022 IN THE TOTAL AMOUNT OF FIVE BILLION SIX HUNDRED SIX MILLION FIVE HUNDRED EIGHTY THOUSAND AND THREE HUNDRED SIXTY-SEVEN PESOS ONLY (P 5,606,580,367.00) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2022, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 1 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01, SERIES OF 2022 INVOLVING THE AMOUNT OF ONE BILLION NINETY-NINE MILLION ONE HUNDRED ONE THOUSAND FOUR HUNDRED EIGHTYTWO PESOS AND NINETY-SIX CENTAVOS (P1,099,101,482.96) FOR THE GENERAL AND SPECIAL ACCOUNTS |
SUPPLEMENTAL BUDGET NO. 2 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 02, SERIES OF 2022, INVOLVING THE AMOUNT OF ONE HUNDRED FIFTY-EIGHT MILLION THREE HUNDRED THIRTEEN THOUSAND THREE HUNDRED PESOS AND NINETY-ONE CENTAVOS (P158,313,300.91) FOR GENERAL FUND AND SPECIAL ACCOUNT |
ANNUAL BUDGET (SEF) | FY 2022 ANNUAL BUDGET OF THE SPECIAL EDUCATION FUND (SEF), FOR ELEMENTARY AND SECONDARY EDUCATION, APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2021-24 WITH AGGREGATE AMOUNTS OF P 88,730,753.00 AND P 64,769,246.10, RESPECTIVELY, DATED DECEMBER 23, 2021 |
GENERAL FUND
SPECIAL EDUCATION FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2021 IN THE TOTAL AMOUNT OF FOUR BILLION THREE HUNDRED EIGHTY MILLION SIX HUNDRED FORTY-THREE THOUSAND AND SEVEN HUNDRED TWENTY PESOS (P4,380,643,720.00) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2021, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 1 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01, SERIES OF 2021 INVOLVING THE AMOUNT OF ONE BILLION THREE HUNDRED SIXTY-EIGHT MILLION SIX HUNDRED FORTY SEVEN THOUSAND TWO HUNDRED NINETY-NINE PESOS AND SIXTY-FIVE CENTAVOS (P1,368,647,299.65) FOR THE GENERAL AND SPECIAL ACCOUNTS |
SUPPLEMENTAL BUDGET NO. 2 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 2, SERIES OF 2021, INVOLVING THE AMOUNT OF FIVE HUNDRED SIXTY-FOUR MILLION THREE HUNDRED NINETY-FOUR THOUSAND ONE HUNDRED SIXTY-SIX PESOS AND SEVENTY-SEVEN CENTAVOS ONLY (P564,394,166.77) FOR GENERAL FUND AND SPECIAL ACCOUNT |
ANNUAL BUDGET (SEF) | FY 2021 ANNUAL BUDGET OF THE SPECIAL EDUCATION FUND (SEF), FOR ELEMENTARY AND SECONDARY EDUCATION, APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2020-11 WITH AGGREGATE AMOUNTS OF P 63,056,942.84 AND P 109,713,277.16, RESPECTIVELY, DATED DECEMBER 03, 2020 |
SUPPLEMENTAL BUDGET NO. 1 (SEF) | FY 2021 SUPPLEMENTAL BUDGET NO. 1 OF THE SPECIAL EDUCATION FUND (SEF), APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2021-23 WITH AGGREGATE AMOUNTS OF P 35,780,000.00 , DATED NOVEMBER 24, 2021 |
GENERAL FUND
SPECIAL EDUCATION FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FY 2020 IN THE TOTAL AMOUNT OF FOUR BILLION TWO HUNDRED SIXTY-SIX MILLION THREE HUNDRED THIRTY THOUSAND SEVENTY-SIX PESOS AND THIRTY-THREE CENTAVOS (P4,266,330,076.33) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR THE FISCAL YEAR 2020, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 1 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01, SERIES OF 2020, INVOLVING THE TOTAL AMOUNT OF FIVE HUNDRED SIXTY-FIVE MILLION FORTY-SIX THOUSAND FIVE HUNDRED FORTY-EIGHT PESOS AND 54/100 (P565,046,548.54) FOR THE PURPOSES MENTIONED IN THE GENERAL FUND, AND ITS SPECIAL ACCOUNT |
SUPPLEMENTAL BUDGET NO. 2 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 02, SERIES OF 2020, INVOLVING THE TOTAL AMOUNT OF FIVE HUNDRED NINETY-NINE MILLION NINE HUNDRED NINETY-ONE THOUSAND EIGHT HUNDRED SEVENTY-ONE PESOS AND 51/100 (P599,991,871.51) FOR THE PURPOSES MENTIONED IN THE GENERAL FUND, AND ITS SPECIAL ACCOUNT |
SUPPLEMENTAL BUDGET NO. 3 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 03, SERIES OF 2020, INVOLVING THE AMOUNT OF FOUR HUNDRED FORTY-EIGH MILLION SIX HUNDRED NINETY-ONE THOUSAND ONE HUNDRED EIGHTY PESOS AND FOUR CENTAVOS (P448,691,180.04) FOR GENERAL FUND AND SPECIAL ACCOUNT |
ANNUAL BUDGET (SEF) | FY 2020 ANNUAL BUDGET OF THE SPECIAL EDUCATION FUND (SEF), FOR ELEMENTARY AND SECONDARY EDUCATION, APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. BC-01 AND BC-NO. 02 WITH AGGREGATE AMOUNTS OF P 34,262,922.88 AND P 163,050,000.00, RESPECTIVELY, DATED OCTOBER 29, 2019 |
SUPPLEMENTAL BUDGET NO. 1 (SEF) | FY 2020 SUPPLEMENTAL BUDGET NO. 1 OF THE SPECIAL EDUCATION FUND (SEF), APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2020-09 WITH AGGREGATE AMOUNTS OF P 12,601,901.96 , DATED JUNE 3, 2020 |
SUPPLEMENTAL BUDGET NO. 2 (SEF) | FY 2020 SUPPLEMENTAL BUDGET NO. 2 OF THE SPECIAL EDUCATION FUND (SEF), APPROVED UNDER LOCAL SCHOOL BOARD RESOLUTION NO. 2020-10 WITH AGGREGATE AMOUNTS OF P 70,000,000.00 , DATED JULY 2, 2020 |
GENERAL FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2019 IN THE TOTAL AMOUNT OF FOUR BILLION ONE HUNDRED NINETY-SIX MILLION EIGHT HUNDRED FIFTY-ONE THOUSAND TWO HUNDRED THIRTEEN PESOS AND SEVENTY-EIGHT CENTAVOS (P4,196,851,213.78) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2019, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 01 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01 (GF), SERIES OF 2019, INVOLVING THE AMOUNT OF SEVEN HUNDRED FORTY-NINE MILLION FOUR HUNDRED FORTY-NINE THOUSAND ONE HUNDRED EIGHTY-FIVE PESOS AND 93/100 (P749,449,185.90) FOR GENERAL FUND AND SPECIAL |
SUPPLEMENTAL BUDGET NO. 02 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 02 (GF), SERIES OF 2019, INVOLVING THE AMOUNT OF ONE HUNDRED THIRTEEN MILLION TWO HUNDRED EIGHTEEN THOUSAND SIX HUNDRED FORTY-FOUR PESOS AND FIFTY EIGHT CENTAVOS (P113,218,644.58) |
GENERAL FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2018 IN THE TOTAL AMOUNT OF THREE BILLION FOUR HUNDRED TWENTY-TWO MILLION SIX HUNDRED SIXTEEN THOUSAND FOUR HUNDRED NINE PESOS AND SIXTY-TWO CENTAVOS (P3,422,616,409.62) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2018, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 01 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 01 (GF), SERIES OF 2018, INVOLVING THE AMOUNT OF FOUR HUNDRED NINETY-THREE MILLION NINE HUNDRED THIRTY-EIGHT THOUSAND SEVEN HUNDRED EIGHTY-FIVE PESOS AND 93/100 (P493,938,785.93) FOR GENERAL FUND AND SPECIAL ACCOUNTS |
SUPPLEMENTAL BUDGET NO. 02 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 02 (GF), SERIES OF 2018, INVOLVING THE AMOUNT OF FIFTY-FOUR MILLION FOUR HUNDRED FOUR THOUSAND FIVE HUNDRED EIGHTY-FIVE PESOS (P54,404,585.00) FOR GENERAL FUND AND SPECIAL ACCOUNT |
GENERAL FUND
ANNUAL BUDGET (GF) | AN ORDINANCE AUTHORIZING THE ANNUAL BUDGET OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2017 IN THE TOTAL AMOUNT OF THREE BILLION ONE HUNDRED FOURTEEN MILLION TWO HUNDRED SIXTY-FIVE THOUSAND TWENTY-FOUR PESOS AND EIGHTY-ONE CENTAVOS (P3,114,265,024.81) COVERING THE VARIOUS EXPENDITURES FOR THE OPERATION OF THE CITY GOVERNMENT OF ZAMBOANGA FOR FISCAL YEAR 2017, AND APPROPRIATING THE NECESSARY FUNDS FOR THE PURPOSE |
SUPPLEMENTAL BUDGET NO. 1 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 1 (GF), SERIES OF 2017 INVOLVING THE AMOUNT OF FOUR HUNDRED TWO MILLION TWO HUNDRED SEVENTY-SIX THOUSAND SEVEN HUNDRED TWENTY-SEVEN PESOS AND 90/100 (P402,276,727.90) PESOS FOR THE PURPOSES MENTIONED IN THE GENERAL FUND, AND ITS SPECIAL ACCOUNTS |
SUPPLEMENTAL BUDGET NO. 2 (GF) | AN ORDINANCE AUTHORIZING SUPPLEMENTAL BUDGET NO. 02, SERIES OF 2017, INVOLVING THE AMOUNT OF FORTY-NINE MILLION THREE HUNDRED FIFTY THOUSAND (P49,350,000.00) FOR GENERAL FUND AND SPECIAL ACCOUNT |