The Sangguniang Panlungsod is mandated under R.A. 7160 to enact ordinances and approve resolutions for the general welfare of the city and its constituents.
Mission
To realize this vision, we are entrusted to:
- Deliver efficient public service
- Enact laws that would guaranty the progress and well-being of all Zamboangauenos
Vision
A competent, effective and efficient legislative body.
Department Head
Maria Isabelle Climaco Salazar
(062)992-5434; 991-5991; 991-0663
R T Lim Boulevard, Zamboanga City
Brief History
In 1936, by virtue of Commonwealth Act No. 39, otherwise known as the “City Charter of Zamboanga”, the City Council was born. Then in 1975 under Presidential Decree No. 836, the name City Council was changed to Sangguniang Bayan and eventually in 1977 to Sangguniang Panlungsod.
In November 1983, Zamboanga City was declared a Highly Urbanized City, in accordance with the provisions of Batas Pambansa 337, otherwise known as the Local Government Code of 1983.
The Sangguniang Panlungsod as the Legislative Body of the City of Zamboanga exercises its powers and performs its duties and functions as called for under the City Charter, the Local Government of 1991 (Republic Act No. 7160) and all other related laws. As the law-making body, it is also a consultative body.
Services
Office of the Sangguniang Panlungsod
External Services
- Issuance of Sanggunian documents and certifications
Refers to documents adopted/enacted by the Sanggunian in the form of resolutions/ ordinances and other legislative measures duly certified by the City Secretary.
Refers to the transcribed proceedings of regular session/meetings/hearings in final form duly certified by the City Secretary. These services can be availed at the Sangguniang Panlungsod, R.T. Lim Blvd., Zamboanga City.
| Office or Division: | Records Division, Office of the Secretary to the Sangguniang Panlungsod | |||
| Classification: | Simple | |||
| Type of Transaction: | G2C – Government to Citizen | |||
| Who may avail: | Transacting public | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Letter Request | Coming from the client | |||
| 2. Billing note issued by the office | Records Division, Office of the Secretary to the Sangguniang Panlungsod | |||
| 3. Official Receipt as proof of payment | Revenue Collection Clerk from the City Treasure’s Office located at the Ground Floor of the City Hall or at the ground floor of the City Library | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Registration on the Log Book | 1. Provide Log Book for the client to register | None | 1 minute | Guard on Duty |
| 2. Secure and fill up the request form | 2. Provide a request form for the client | None | 2 minutes | Officer-of-the-Day PUBLIC ASSISTANCE AND COMPLAINT DESK |
| 3. Submit your request to the Records Division | 3. Accept the request form and issue billing note | None | 10 minutes (current record) 3 days (old record) | JIMMY B. TINAYA Administrative Aide IV, Records Division or TEOQUILDA M. DUCO Records Officer II, Records Division |
| 4. Proceed to the Office of the City Treasurer located at the City Hall or at the City Library and pay the necessary fees. | 4. Provide direction for the client | P10.00 per page(authenticated copies) P2.00 per page(photocopy only) Based on City Ordinance No. 92-003 as amended | 1 hour | Revenue Collection Clerk (City Treasurer’s Office) or RECHELDA E. PATRIMONIO Librarian I, Library Services Division, City Public Library |
| 5. Present the receipt of payments to the Division Chief concerned where the document is being secured. | 5. Accepts the receipt of payment from the client | None | 10 minutes (current record) 3 days (old record) | CARMENCITA L. MONTOJO Local Legislative Staff Officer V,Research Division EDELIN M. MARCELINO Board Secretary IV, Stenographic Division DELINDA S. BIGAY Records Officer IV, Records Division |
| 6. Acceptance of the requested document/s. | 6. Releasing of requested document/s. | None | 1 minute | CARMENCITA L. MONTOJO Local Legislative Staff Officer V,Ordinance, Resolutions and Research Division EDELIN M. MARCELINO Officer-in-Charge, Administrative Officer IV, Journals, Minutes and Stenographic Division DELINDA S. BIGAY Records Officer IV, Records Division |
| TOTAL: | P10.00 per page(authenticated copies) P2.00 per page(photocopy only) Based on City Ordinance No. 92-003 as amended | 1 hour and 14 minutes (current record) 3 days (old record) | ||
2. Medical Assistance to Indigent Patients confined in Zamboanga City Medical Center
| Office or Division: | Office of the Sangguniang Panlungsod | |||
| Classification: | Simple | |||
| Type of Transaction: | G2C – Government to Citizen | |||
| Who may avail: | All Indigent Patients confined in Zamboanga City Medical Center | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Social Case Study | City Social Welfare Office | |||
| 2. Certificate of Indigency | In their Respective Barangay Office | |||
| 3. Medical Abstract | Zamboanga City Medical Center | |||
| 4. Final Billing/Medicine/Therapy | Zamboanga City Medical Center | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Submits all the requirements to the City Vice Mayor’s Office | 1. Accept and verifies the submitted documents | None | 3 minutes | WILFRIDO S. FAUSTINO, JR. Administrative Aide I or JANESA I. FRANCISCO Administrative Aide I or NASRUN A. DURANO Job Order |
| 2. Visit the individual offices of the City Councilor for the yellow or white slips | 2. Issue yellow or white slips | None | 3 minutes | Staff of individual City Councilor |
| 3. Go back to the Vice Mayor’s office for proper recording and evaluation | 3. Evaluation and consolidation | None | 30 minutes | NASRUN A. DURANO Job Order or WILFRIDO S. FAUSTINO, JR. Administrative Aide I or JANESA I. FRANCISCO Administrative Aide I |
| 4. Bring the white or yellow slips with the requirements at the ground floor of the Sangguniang Building for signature | 4. Sign the evaluation slip | None | 3 minutes | ATTY. KENNETH P. VINCENT BELDUA City Secretary or ELSA F. PIOQUINTO Asst. City Secretary or EDELINE S. MIRANDA Administrative Officer V |
| 5. Bring the white or yellow slips with the requirements to the Mayor’s Office for signature | 5. Sign the yellow or white slip | None | 3 minutes | Staff of the City Mayor |
| 6. Bring the white or yellow slips with the requirements to the City Health Office for signature | 6. Sign the yellow or white slip | None | 3 minutes | Staff of the City Health Officer |
| 7. Bring the requirements with the slips to the MSS-Zamboanga City Medical Center | 7. Accepts and verifies the requirements | None | 5 minutes | Zamboanga City Medical Center |
| TOTAL: | None | 50 minutes | ||
- Sangguniang Panlungsod Accreditation and Re-Accreditation
Please be informed that the Sangguniang Panlungsod, corollary to the mandate of section 34 of the Local Government Code and Article 64 of its Implementing Rules and Regulations, is accepting application for accreditation and re-accreditation, from interested Civil Society Organizations (CSOs) which include Non-Government Organizations (NGOs) and People’s Organizations (POs) and Private Sector Organizations (PSOs), with the goal of strengthening participation in local government and development process.
| Office or Division: | Office of the Secretary to the Sangguniang Panlungsod | |||
| Classification: | Highly Technical | |||
| Type of Transaction: | G2C – Government to Citizen | |||
| Who may avail: | All Civil Society Organizations (CSOs) which include Non-Government Organizations (NGOs) and People’s Organizations (POs) and Private Sector Organizations (PSOs) | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| Administrative Requirements: | ||||
| 1. Letter of Application; | Jose Tito D. Barrios, Bookbinder II, Ordinances, Resolutions and Research Division | |||
| 2. Duly accomplished Application Form for Accreditation; | Jose Tito D. Barrios, Bookbinder II, Ordinances, Resolutions and Research Division | |||
| 2. Board Resolution; | From the organization itself | |||
| 3. Certificate of Registration issued by; | From the Registering Agency like SEC, CDA, DOLE, DSWD and others | |||
| 4. List of Current Officers and Members; | From the organization itself | |||
| 5. Calendar Year Annual Accomplishment Report and Financial Statement; | From the organization itself | |||
| 6. Profile indicating the purposes and objective of our organization; and | From the organization itself | |||
| 7. Copy of the Minutes of the CY Meeting of the organization. | From the organization itself | |||
| CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
| 1. Registration on the Log Book | 1. Provide Log Book for the client to register | None | 1 minute | Guard on Duty |
| 2. Secure and fill up the request form | 2. Provide a request form for the client | None | 2 minutes | Officer-of-the-Day PUBLIC ASSISTANCE AND COMPLAINT DESK |
| 3. Submits duly accomplished application form and other requirements | Verifies the completeness of submitted documents | None | 5 minutes | JOSE TITO D. BARRIOS Bookbinder II, Ordinances, Resolutions and Research Division |
| Refers to the Committee on Urban Poor, People’s Organization and NGOs and conducts a committee hearing on the request | None | 1 day | Chairperson, Committee on Urban Poor, People’s Organization and NGOs | |
| Calendars in SP Agenda; Includes the application in the agenda, thru a Committee report, for approval request | None | 1 day | DELINDA S. BIGAY Records Officer IV, Records Division | |
| Follow-up application after two weeks | Records in the Log Book and releases resolution of accreditation/re-accreditation | None | 5 minutes | JIMMY B. TINAYA Administrative Aide IV, Records Division or TEOQUILDA M. DUCO Records Officer II,Records Division |
| TOTAL: | None | 10 days | ||
- Feedback and Complaints
| FEEDBACK AND COMPLAINTS MECHANISM | |
| How to send feedback | Answer the client feedback form and drop it at the designated drop box in front of the City Public Relations and Information OfficeContact Info: 992-3813 or osspadmn2020@gmail.com |
| How feedbacks are processed | Every Friday, the Public Relations Officer opens the drop box and compiles and records all feedback submitted.Feedback requiring answers are forwarded to the relevant offices and they are required to answer within three (3) days of the receipt of the feedback.The answer of the office is then relayed to the citizen.For inquiries and follow-ups, clients may contact the following telephone number: 002-2019. |
| How to file a complaint | Answer the client Complaint Form and drop it at the designated drop box in front of the City Public Relations and Information Office.Complaints can also be filed via telephone. Make sure to provide the following information:– Name of person being complained– Incident– EvidentFor inquiries and follow-ups, clients may contact the following telephone number: 992-3813 |
| How complaints are processed | The Complaints officer opens the complaints drop box on a daily basis and evaluates each complaint.Upon evaluation, the Complaints Officer shall start the investigation and shall submit it to the Head of the Agency for appropriate action.The Complaints Officer will give the feedback to the client.For inquiries and follow-ups, clients may contact the following telephone number: 991-3813 |
| Contact Information of OSSP and OSP | OSSP:osspadmn2020@gmail.com :992-3813 OSP: 992-3137 |
Organizational Chart

CONTACT INFORMATION
(062) 992-3960
osspzamboangacity@gmail.com
R T Lim Boulevard, Zamboanga City
