January – December, 2012-2013
Final Estimates
Province / City | 2013 | 2012 | Percent Change |
Crop | Production (MT) | Production (MT) | |
(c2/c3) | |||
(1) | (2) | (3) | (4) |
ZAMBOANGA PENINSULA | |||
ABACA | 589.54 | 675.30 | (12.70) |
BANANA | 259,188.22 | 240,487.16 | 7.78 |
CABBAGE | 534.25 | 325.69 | 64.04 |
CACAO | 103.51 | 115.24 | (10.18) |
CALAMANSI | 6,988.70 | 6,340.71 | 10.22 |
CAMOTE | 20,201.59 | 8,546.78 | 136.36 |
CASSAVA | 52,310.18 | 30,053.28 | 74.06 |
COCONUT | 1,743,791.81 | 1,730,428.16 | 0.77 |
COFFEE | 961.08 | 993.28 | (3.24) |
DURIAN | 558.46 | 541.47 | 3.14 |
EGGPLANT | 3,264.07 | 1,848.18 | 76.61 |
LANZONES | 83.98 | 47.48 | 76.87 |
MANGO | 92,445.04 | 80,865.66 | 14.32 |
MONGO | 220.27 | 198.45 | 10.99 |
PEANUT | 892.87 | 492.05 | 81.46 |
PINEAPPLE | 1,839.68 | 1,709.98 | 7.59 |
RUBBER | 195,357.03 | 188,854.67 | 3.44 |
TOBACCO | 15.94 | 15.09 | 5.68 |
TOMATO | 3,011.29 | 1,809.17 | 66.45 |
ZAMBOANGA CITY | |||
ABACA | 121.17 | 106.60 | 13.67 |
BANANA | 66,051.24 | 63,252.21 | 4.43 |
CABBAGE | 341.87 | 237.70 | 43.82 |
CACAO | 6.27 | 6.02 | 4.17 |
CALAMANSI | 514.07 | 518.84 | (0.92) |
CAMOTE | 2,037.23 | 907.94 | 124.38 |
CASSAVA | 19,946.79 | 9,294.11 | 114.62 |
COCONUT | 208,968.50 | 207,040.15 | 0.93 |
COFFEE | 109.21 | 118.46 | (7.81) |
DURIAN | 154.01 | 144.78 | 6.37 |
EGGPLANT | 1,761.95 | 907.88 | 94.07 |
LANZONES | 12.89 | 11.66 | 10.55 |
MANGO | 17,675.92 | 17,529.92 | 0.83 |
MONGO | 58.90 | 53.28 | 10.55 |
PEANUT | 48.25 | 35.90 | 34.41 |
PINEAPPLE | 111.19 | 110.50 | 0.63 |
RUBBER | 1,955.84 | 1,926.83 | 1.51 |
TOBACCO | 0.50 | 0.48 | 5.68 |
TOMATO | 1,855.53 | 966.01 | 92.08 |
Source: Philippine Statistics Authority