Final Estimates, By Farm Category
As of January, 2013-2014
(in number of heads)
Province / City | 2014 | 2013 | Percent Change | ||||||
Kind | Total | Backyard Farm | Commercial Farm | Total | Backyard Farm | Commercial Farm | (c2/c5) | (c3/c6) | (c4/c7) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
Zamboanga Peninsula | |||||||||
Carabao | 141,849 | 141,702 | 147 | 139,712 | 139,568 | 144 | 1.53 | 1.53 | 2.08 |
Cattle | 117,938 | 117,138 | 800 | 119,785 | 118,995 | 790 | (1.54) | (1.56) | 1.27 |
Chicken | 5,059,850 | 3,608,545 | 1,451,305 | 5,204,205 | 3,413,185 | 1,791,020 | (2.77) | 5.72 | (18.97) |
Duck | 158,595 | 118,028 | 40,567 | 162,900 | 135,901 | 26,999 | (2.64) | (13.15) | 50.25 |
Goat | 116,117 | 115,698 | 419 | 117,827 | 117,272 | 555 | (1.45) | (1.34) | (24.50) |
Swine | 502,461 | 486,580 | 15,881 | 512,501 | 497,905 | 14,596 | (1.96) | (2.27) | 8.80 |
Zamboanga City | |||||||||
Carabao | 6,525 | 6,525 | – | 6,109 | 6,109 | – | 6.81 | 6.81 | #DIV/0! |
Cattle | 10,797 | 10,381 | 416 | 10,657 | 10,258 | 399 | 1.31 | 1.20 | 4.26 |
Chicken | 1,926,185 | 583,486 | 1,342,699 | 2,287,550 | 613,561 | 1,673,989 | (15.80) | (4.90) | (19.79) |
Duck | 11,000 | 10,550 | 450 | 11,670 | 11,070 | 600 | (5.74) | (4.70) | (25.00) |
Goat | 13,266 | 13,160 | 106 | 13,103 | 12,929 | 174 | 1.24 | 1.79 | (39.08) |
Swine | 75,219 | 68,950 | 6,269 | 80,804 | 75,367 | 5,437 | (6.91) | (8.51) | 15.30 |
Source: Philippine Statistics Authority