Final Estimates, By Province and By Subsector
January – December 2013
Type of Production | 2013 | 2012 | (c2/c3) |
(1) | (2) | (3) | (4) |
ZAMBOANGA PENINSULA | |||
PRODUCTION (MT) | 574,624.07 | 488,252.67 | 17.69 |
Commercial | 208,017.02 | 166,764.77 | 24.74 |
Municipal | 129,067.88 | 93,898.58 | 37.45 |
Aquaculture | 237,539.17 | 227,589.32 | 4.37 |
Seaweeds | 218,789.70 | 246,304.32 | (11.17) |
ZAMBOANGA CITY | |||
PRODUCTION (MT) | 247,853.61 | 206,683.38 | 19.92 |
Commercial | 150,834.99 | 124,715.37 | 20.94 |
Municipal | 39,032.33 | 31,983.82 | 22.04 |
Aquaculture | 57,986.29 | 49,984.19 | 16.01 |
Seaweeds | 56,784.39 | 60,246.22 | (5.75) |
Source: Philippine Statistics Authority