Final Estimates, By Province and By Variety
January – December 2013
PARTICULARS | JANUARY – DECEMBER | Percent Change | |
2013 | 2012 | (c2/c3) | |
ZAMBOANGA PENINSULA | |||
PRODUCTION (MT) | 207,787 | 211,331 | (1.68) |
White | 174,905 | 167,571 | 4.38 |
Yellow | 32,882 | 43,760 | (24.86) |
AREA HARVESTED (Ha) | 125,949 | 134,979 | (6.69) |
White | 116,110 | 122,390 | (5.13) |
Yellow | 9,839 | 12,589 | (21.84) |
YIELD / HECTARE | 1.65 | 1.57 | 5.37 |
White | 1.51 | 1.37 | 10.02 |
Yellow | 3.34 | 3.48 | (3.86) |
ZAMBOANGA CITY | |||
PRODUCTION (MT) | 11,389 | 10,384 | 9.68 |
White | 5,968 | 4,899 | 21.82 |
Yellow | 5,421 | 5,485 | (1.17) |
AREA HARVESTED (Ha) | 5,298 | 4,951 | 7.01 |
White | 3,197 | 2,778 | 15.08 |
Yellow | 2,101 | 2,173 | (3.31) |
YIELD / HECTARE | 2.15 | 2.10 | 2.49 |
White | 1.87 | 1.76 | 5.85 |
Yellow | 2.58 | 2.52 | 2.22 |
Source: Philippine Statistics Authority