Consumer Price Index, Inflation Rate, Purchasing Power of the Peso

Consumer Price Index, Inflation Rate, Purchasing Power of the Peso
Zamboanga City
(2000=100)

Year CPI Inflation Purchasing
    Rate Power of Peso
2000 100.0   1.00
2001 106.6 6.6 0.94
2002 107.0 0.4 0.93
2003 111.0 3.7 0.90
2004 120.1 8.2 0.83
2005 130.6 8.7 0.77
2006 138.5 6.0 0.72
2007 143.6 3.7 0.70
2008 158.5 10.40 0.63
2009 165.1 4.20 0.61
2010 171.4 3.80 0.58

Source: Philippine Statistics Authority
Note: After January 2011, the PSA no longer released CPI, Inflation, and Purchasing Power of the Peso data for Zamboanga City